The following figures show an example of a cost comparison for operation of a HelioJET® C-60 Central Cleaning System vs. a 50 HP Kobe Pump/Steam Sparger System
Electrical Cost Comparison:
C-60 Central Cleaning System | Kobe / Sparger System |
System only runs when cleaning occurs | System runs continuously |
7.5 HP x .746 KW x 1 hr = 5.60 / KWH | 50 HP x .746 KW x 1 hr = 37.30 / KWH |
5.60 KWH x $.08 / KWH = .448 / HR | 37.30 KWH x $.08 / KWH = 2.98 / HR |
(.448 x 8 Hours Actual Running Time) | (2.98 x 24 Hours Actual Use Time) |
Electricity Cost per Day: $3.58 | Electrical Cost Per Day: $71.52 |
Electrical Cost Per Year: $1,306.70 | Electrical Cost Per Year: $26,104.80 |
Steam Cost Comparison:
C-60 Central Cleaning System | Kobe / Sparger System |
Creates hot water on demand | Constantly maintains hot water |
Discharge Water Temp = 160° F | Discharge Water Temp = 160° F |
Temperature Rise = 100° F | Temperature Rise = 100° F |
Daily Water Usage = 8,000 Gallons | Daily Water Usage = 8,000 Gallons |
Steam Cost = $7.00 / 1000 lbs. | Steam Cost = $7.00 / 1000 lbs. |
(100° F / 138) x 8,000 = 5,797 lbs. Per day | (100° F / 138) x 8,000 = 5,797 lbs. Per day |
Estimated increase in steam consumption due to radiation and evaporative losses | |
(5,797 x 1.4) = 8,115.80 lbs. per day | |
Steam Consumption = 5,797 lbs. per day | Steam Consumption = 8,115 lbs. per day |
(5,797 / 1000) x $7.00 = $40.58 | (8115 / 1000) x $7.00 = $56.81 |
Steam Cost Per Day: $40.58 | Steam Cost Per Day: $56.81 |
Total Costs Comparison:
C-60 Central Cleaning System | Kobe / Sparger System | ||
Total Cost to Run: | Total Cost to Run: | ||
Electrical: | $3.58 / Day $1,306.70 / Year | Electrical: | $71.52 / Day $26,104.80 / Year |
Steam: | $40.58 / Day $14,811.70 / Year | Steam: | $56.81 / Day $20,735.65 / Year |
$44.16 / Day - $16,118.40 / Year | $128.33 / Day - $46,840.45 / Year |
Total Savings: $84.17 / Day - $30,722.05 / Year
Please Note: Due to the fact that the HelioPAC™ contains no moving parts, no savings due to reduced maintenance costs could be calculated.